Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| gop_id | INT | 10 | √ | null |
|
|
||
| gop_casoNumero | INT | 10 | null |
|
|
|||
| gop_voucher | VARCHAR | 30 | null |
|
|
|||
| gop_nombreBeneficiario | VARCHAR | 50 | √ | null |
|
|
||
| gop_nacimientoBeneficiario | DATE | 10 | √ | null |
|
|
||
| gop_edad | INT | 10 | √ | null |
|
|
||
| gop_sintomas | VARCHAR | 100 | √ | null |
|
|
||
| gop_telefono | VARCHAR | 22 | √ | null |
|
|
||
| gop_pais_id | INT | 10 | √ | null |
|
|
||
| gop_ciudad_id | INT | 10 | √ | null |
|
|
||
| gop_direccion | VARCHAR | 50 | √ | null |
|
|
||
| gop_cp | VARCHAR | 10 | √ | null |
|
|
||
| gop_hotel | VARCHAR | 50 | √ | null |
|
|
||
| gop_habitacion | VARCHAR | 5 | √ | null |
|
|
||
| gop_prestador_id | INT | 10 | √ | null |
|
|
||
| gop_prestadorEmail | VARCHAR | 150 | √ | null |
|
|
||
| gop_observaciones | TEXT | 65535 | √ | null |
|
|
||
| gop_fecha | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
| gop_usuario_id | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | gop_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors