Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| pais_id | INT | 10 | √ | null |
|
|
||
| pais_alfa3 | VARCHAR | 3 | null |
|
|
|||
| pais_alfa2 | VARCHAR | 2 | null |
|
|
|||
| pais_nombreEspanol | VARCHAR | 100 | null |
|
|
|||
| pais_nombreIngles | VARCHAR | 100 | null |
|
|
|||
| pais_capital | VARCHAR | 100 | null |
|
|
|||
| pais_codigoTel | INT | 10 | null |
|
|
|||
| pais_activo | BIT | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | pais_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors